Investors

Important Financial Data

Hagiwara Electric Co., Ltd. Consolidated Financial Information

(Mil.Yen)

  Period No. 50 Period No. 51 Period No. 52 Period No. 53 Period No. 54
March 2007 March 2008 March 2009 March 2010 March 2011
Net sales 70,652 74,859 58,725 58,529 63,076
Operating income 2,637 2,935 1,138 866 1,466
Ordinary income 2,611 2,864 1,082 816 1,435
Net income 1,507 1,595 424 592 738
Total assets 36,024 37,177 29,240 33,078 36,198
Shareholders' equity 14,606 15,593 15,712 16,104 16,675

Net Sales

Oprarating Income

Ordinary Income

Net Income

PAGE TOP

ISO

  • Important Financial Data
  • Important Financial Ratios/Investment Indices

| Home  |  SiteMap  | Japanese

Copyright © HAGIWARA ELECTRIC Co.,Ltd. All rights reserved.